Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in France, Updated March 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 2,998,863,366 | 5.77 | 37.15% | |
| 2 | – | 1,110,608,447 | 8.69 | 29.59% | |
| 3 | – | 295,409,151 | 8.98 | 45.71% | |
| 4 | – | 226,119,687 | 2.95 | 59.04% | |
| 5 | 1 | 190,362,770 | 8.52 | 51.32% | |
| 6 | chatgpt.com | 1 | 179,748,905 | 3.62 | 39.52% |
| 7 | – | 147,008,057 | 6.41 | 40.28% | |
| 8 | reddit.com | – | 128,488,846 | 2.8 | 63.06% |
| 9 | x.com | 2 | 103,923,002 | 13.84 | 35.26% |
| 10 | leboncoin.fr | 1 | 98,512,999 | 7.07 | 43.42% |
| 11 | 1 | 97,438,674 | 3.48 | 40.73% | |
| 12 | 7 | 83,132,042 | 2.7 | 58.28% | |
| 13 | yahoo.com | 1 | 70,937,109 | 5.54 | 39.24% |
| 14 | 2 | 70,807,107 | 6.52 | 34.01% | |
| 15 | 2 | 65,815,158 | 1.68 | 72.02% | |
| 16 | 8 | 65,700,633 | 3.69 | 34.45% | |
| 17 | bing.com | – | 65,619,296 | 4.67 | 44.82% |
| 18 | google.fr | 2 | 63,706,783 | 12.32 | 56.55% |
| 19 | live.com | 1 | 62,699,599 | 8.18 | 28.36% |
| 20 |
This tool is from almunjizun.com
|