Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Education Websites in the World, Updated March 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | microsoftonline.com | – | 1,604,110,740 | 2.51 | 45.4% |
| 2 | live.com | – | 1,396,846,584 | 7.96 | 30.33% |
| 3 | – | 838,494,278 | 7.96 | 39.0% | |
| 4 | – | 470,935,900 | 3.75 | 39.01% | |
| 5 | instructure.com | – | 372,457,814 | 7.27 | 19.54% |
| 6 | 1 | 295,357,036 | 1.29 | 85.7% | |
| 7 | google.com.br | 1 | 230,362,578 | 5.37 | 56.99% |
| 8 | 2 | 183,568,728 | 10.22 | 31.54% | |
| 9 | getadblock.com | – | 177,630,196 | 6.15 | 90.61% |
| 10 | google.es | – | 160,866,266 | 5.3 | 56.44% |
| 11 | – | 147,780,709 | 1.47 | 75.74% | |
| 12 | google.it | 1 | 142,373,833 | 6.15 | 59.11% |
| 13 | google.co.uk | 1 | 133,249,030 | 7.13 | 54.23% |
| 14 | google.ca | 1 | 126,227,318 | 4.72 | 60.3% |
| 15 | google.co.in | 8 | 108,824,441 | 5.09 | 58.36% |
| 16 | google.com.hk | 2 | 105,420,762 | 4.98 | 41.5% |
| 17 | – | 103,469,807 | 3.09 | 54.29% | |
| 18 | 2 | 96,534,451 | 20.25 | 23.17% | |
| 19 | tinyurl.com | – | 95,930,914 | 1.64 | 77.0% |
| 20 | quizlet.com | – | 76,993,823 | 4.34 | 43.62% |
Most Visited Websites by Traffic in the World for Entertainment
Share:
This tool is from almunjizun.com