Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Healthcare Websites in the World, Updated March 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 211,500,134 | 3.47 | 58.72% | |
| 2 | – | 93,539,366 | 1.71 | 76.01% | |
| 3 | mayoclinic.org | – | 75,303,131 | 1.57 | 77.64% |
| 4 | healthline.com | – | 63,392,556 | 2.16 | 66.85% |
| 5 | – | 40,793,627 | 5.18 | 38.62% | |
| 6 | – | 38,161,211 | 3.38 | 60.28% | |
| 7 | webmd.com | – | 36,910,359 | 1.66 | 75.04% |
| 8 | – | 34,737,604 | 6.63 | 41.25% | |
| 9 | 3 | 29,296,244 | 6.19 | 32.82% | |
| 10 | 5 | 27,932,180 | 5.0 | 52.32% | |
| 11 | 3 | 27,778,396 | 2.21 | 68.49% | |
| 12 | mykronos.com | 1 | 26,298,603 | 5.65 | 16.71% |
| 13 | 2 | 26,173,939 | 5.3 | 36.93% | |
| 14 | goodrx.com | 4 | 25,657,617 | 2.29 | 66.24% |
| 15 | phreesia.net | 1 | 24,942,490 | 4.38 | 21.79% |
| 16 | 7 | 24,710,496 | 5.38 | 38.4% | |
| 17 | – | 23,922,434 | 1.99 | 67.94% | |
| 18 | 2 | 23,756,892 | 4.72 | 37.74% | |
| 19 | ecwcloud.com | 3 | 23,653,772 | 4.93 | 36.18% |
| 20 | questdiagnostics.com | 2 | 22,914,969 | 5.87 | 30.25% |
This tool is from almunjizun.com