Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Insurance Websites in the World, Updated March 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | progressive.com | – | 55,878,247 | 4.68 | 46.51% |
| 2 | – | 40,793,627 | 5.18 | 38.62% | |
| 3 | policybazaar.com | – | 32,319,025 | 3.14 | 77.77% |
| 4 | rabobank.nl | 1 | 27,380,535 | 2.77 | 54.36% |
| 5 | 1 | 24,710,496 | 5.38 | 38.4% | |
| 6 | aaa.com | 1 | 24,584,263 | 5.06 | 48.24% |
| 7 | 1 | 24,113,654 | 4.43 | 49.2% | |
| 8 | funktionstjanster.se | 4 | 22,286,418 | 3.23 | 21.72% |
| 9 | statefarm.com | 3 | 21,726,362 | 5.88 | 40.87% |
| 10 | availity.com | 15 | 19,366,041 | 9.12 | 15.42% |
| 11 | usaa.com | 1 | 16,584,887 | 6.0 | 35.35% |
| 12 | allstate.com | 1 | 15,909,276 | 4.56 | 46.18% |
| 13 | healthcare.gov | 4 | 14,380,174 | 9.23 | 48.54% |
| 14 | aok.de | 5 | 13,677,695 | 3.58 | 51.57% |
| 15 | comparethemarket.com | 1 | 13,660,723 | 6.74 | 52.42% |
| 16 | – | 13,602,203 | 5.29 | 38.31% | |
| 17 | kasikornbank.com | 4 | 13,140,916 | 4.38 | 62.8% |
| 18 | licindia.in | 1 | 12,521,198 | 5.36 | 71.95% |
| 19 | humana.com | 4 | 12,463,764 | 5.49 | 39.05% |
| 20 | bbva.mx | 1 | 12,066,566 | 2.27 | 62.85% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
This tool is from almunjizun.com