Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in the Netherlands, Updated February 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 970,443,117 | 6.13 | 36.76% | |
| 2 | – | 323,651,258 | 9.46 | 30.14% | |
| 3 | chatgpt.com | – | 71,517,294 | 3.8 | 38.52% |
| 4 | – | 66,739,347 | 7.63 | 45.61% | |
| 5 | – | 62,138,555 | 3.65 | 33.63% | |
| 6 | 1 | 58,254,800 | 9.82 | 49.2% | |
| 7 | ad.nl | 1 | 57,664,465 | 3.13 | 44.73% |
| 8 | reddit.com | – | 56,771,370 | 3.42 | 60.03% |
| 9 | nos.nl | 3 | 54,916,613 | 2.94 | 56.11% |
| 10 | ideal.nl | – | 51,314,650 | 1.3 | 81.02% |
| 11 | – | 50,716,412 | 3.28 | 59.17% | |
| 12 | 3 | 45,110,618 | 4.99 | 45.39% | |
| 13 | – | 39,718,965 | 8.58 | 17.5% | |
| 14 | microsoftonline.com | – | 34,599,055 | 2.58 | 41.49% |
| 15 | – | 34,127,564 | 2.82 | 46.93% | |
| 16 | – | 33,322,743 | 6.33 | 32.35% | |
| 17 | live.com | 2 | 30,518,199 | 7.19 | 31.39% |
| 18 | 1 | 30,494,027 |
This tool is from almunjizun.com
|