Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in Sweden, Updated September 2025
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | – | 561,113,897 | 5.22 | 38.33% | |
2 | ![]() | – | 229,955,062 | 8.06 | 30.69% |
3 | – | 64,643,029 | 5.88 | 49.53% | |
4 | ![]() | – | 61,727,764 | 3.25 | 35.13% |
5 | reddit.com | – | 38,384,918 | 2.97 | 61.96% |
6 | chatgpt.com | 2 | 37,321,525 | 3.4 | 45.03% |
7 | ![]() | – | 37,197,478 | 3.51 | 31.96% |
8 | ![]() | 1 | 27,564,775 | 6.99 | 53.24% |
9 | 1 | 23,486,602 | 8.38 | 18.15% | |
10 | svt.se | 2 | 22,242,612 | 2.14 | 69.0% |
11 | ![]() | – | 18,345,081 | 2.68 | 48.95% |
12 | ![]() | 2 | 17,387,292 | 6.95 | 42.16% |
13 | ![]() | – | 15,316,539 | 4.05 | 34.37% |
14 | flashback.org | 1 | 13,829,819 | 8.84 | 19.06% |
15 | funktionstjanster.se | 2 | 13,207,985 | 2.87 | 27.14% |
16 | live.com | – | 13,207,835 | 6.17 | 29.0% |
17 | microsoftonline.com | 10 | 13,033,068 | 2.24 | 47.04% |
18 | amazon.se | – | 12,815,332 | 6.01 | 43.08% |
19 | 1 | 12,650,424 | 5.73 | 37.09% | |
20 | ![]() | 8 | 11,594,432 | 5.44 | 35.35% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Websites in Sweden in September 2025
As of September 2025, google.com is the most visited website in Sweden, attracting 561.11M monthly visits. youtube.com follows with 229.96M visits, and facebook.com records 64.64M visits.
In terms of user engagement, the average number of pages per visit across these sites is 5.04, with flashback.org leading at 8.84 pages per visit.
The average bounce rate is 39.81%, with svt.se having the highest at 69.0%.
And pornhub.com leads the way with the lowest bounce rate at 18.15%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Websites in Sweden
Which is the top website in Sweden?
Which is the second most popular website in Sweden?
What are the TOP-10 most visited websites in Sweden?
Last updated: October 13, 2025
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started