Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in the United Kingdom, Updated February 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 2,825,671,658 | 5.73 | 35.14% | |
| 2 | – | 897,146,946 | 8.76 | 33.46% | |
| 3 | – | 285,170,092 | 4.23 | 40.01% | |
| 4 | – | 234,067,988 | 7.59 | 44.86% | |
| 5 | – | 227,214,823 | 6.18 | 39.88% | |
| 6 | chatgpt.com | 1 | 168,396,458 | 3.35 | 42.13% |
| 7 | reddit.com | 1 | 161,669,805 | 3.89 | 56.01% |
| 8 | – | 154,498,186 | 3.8 | 55.98% | |
| 9 | – | 115,547,779 | 9.41 | 45.89% | |
| 10 | – | 98,015,728 | 6.2 | 39.55% | |
| 11 | x.com | – | 94,058,123 | 11.83 | 37.66% |
| 12 | google.co.uk | – | 90,174,518 | 6.14 | 52.04% |
| 13 | yahoo.com | – | 89,330,352 | 4.0 | 50.07% |
| 14 | gov.uk | – | 87,456,655 | 2.15 | 60.58% |
| 15 | live.com | – | 83,582,734 | 6.36 | 38.22% |
| 16 | microsoftonline.com | – | 83,458,415 | 2.25 | 49.25% |
| 17 | bing.com | – | 79,242,000 | 4.53 | 39.8% |
| 18 |
This tool is from almunjizun.com
|